<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trefann Court</title>
	<atom:link href="http://www.trefann.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trefann.org</link>
	<description>in Toronto&#039;s east downtown</description>
	<lastBuildDate>Thu, 22 Mar 2012 23:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Welcome!</title>
		<link>http://www.trefann.org/2012/03/04/welcome/</link>
		<comments>http://www.trefann.org/2012/03/04/welcome/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 02:35:56 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.trefann.org/2008/12/31/welcome/</guid>
		<description><![CDATA[Welcome to the website for the Trefann Court Residents Association. Scroll down to read all items (listed in date order, newest items first), or use the menu on the right to view a recent post, view comments by other readers, &#8230; <a href="http://www.trefann.org/2012/03/04/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2012/03/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent Park:  March 2012</title>
		<link>http://www.trefann.org/2012/03/04/regent-park-march-2012/</link>
		<comments>http://www.trefann.org/2012/03/04/regent-park-march-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:36:59 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[Regent Park]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=418</guid>
		<description><![CDATA[It&#8217;s been almost a year since TCHC met with residents living adjacent to Regent Park, to give us an update. For several months, Shuter St has been clogged with mud, from TCHC and TDSB construction activity (see photos).  In response &#8230; <a href="http://www.trefann.org/2012/03/04/regent-park-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2012/03/04/regent-park-march-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TCHC in the West Don Lands</title>
		<link>http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/</link>
		<comments>http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:54:59 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=409</guid>
		<description><![CDATA[Toronto Community Housing is planning a 3 building development in the West Don Lands: 589 King Street East (south east corner of King Street East and St. Lawrence Street). An eight storey 128 unit building fronting on King Street is &#8230; <a href="http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Regent Park &#8211; an independent view</title>
		<link>http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/</link>
		<comments>http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:12:52 +0000</pubDate>
		<dc:creator>Ryan Kohls</dc:creator>
				<category><![CDATA[Regent Park]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=400</guid>
		<description><![CDATA[[Ryan Kohls is a student in Ryerson's Masters in Journalism programme. Ryan's blog contains other writings.] As Regent Park enters the second, and largest, phase of its $1 billion facelift, some nearby residents and at least one expert fear that &#8230; <a href="http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent Park dirt</title>
		<link>http://www.trefann.org/2011/10/13/regent-park-dirt/</link>
		<comments>http://www.trefann.org/2011/10/13/regent-park-dirt/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:30:54 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[Regent Park]]></category>
		<category><![CDATA[city services]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=355</guid>
		<description><![CDATA[Look at these photos; our neighbourhood continues to get &#8220;substandard&#8221; service from the city. If they were considerate of the existing Trefann Court residents, TCHC and the City of Toronto would be making more effort to promptly clean construction dirt &#8230; <a href="http://www.trefann.org/2011/10/13/regent-park-dirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/10/13/regent-park-dirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy Beavers</title>
		<link>http://www.trefann.org/2011/05/16/busy-beavers/</link>
		<comments>http://www.trefann.org/2011/05/16/busy-beavers/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:40:34 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[Regent Park]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=336</guid>
		<description><![CDATA[If you have a large enough machine, you can chop down trees so quickly, that almost no one will notice. Regent Street is to be retained as part of the &#8220;New and Improved&#8221; Regent Park; too bad the city doesn&#8217;t &#8230; <a href="http://www.trefann.org/2011/05/16/busy-beavers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/05/16/busy-beavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIA? &#8211; up to local businesses</title>
		<link>http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/</link>
		<comments>http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:25:53 +0000</pubDate>
		<dc:creator>Catherina</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=312</guid>
		<description><![CDATA[As a course project, a team of Ryerson undergrad students recently studied the “opportunities for enhancement of the public realm, a strengthened business base, and a safer community for Corktown”. As one of the few Trefann Court residents who attended &#8230; <a href="http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>from all sides</title>
		<link>http://www.trefann.org/2011/03/29/from-all-sides/</link>
		<comments>http://www.trefann.org/2011/03/29/from-all-sides/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:44:25 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=298</guid>
		<description><![CDATA[You likely know that Google Maps will display satellite photos (as well as street views).  One nice feature of Bing aerial photos is the ability to view from several different angles. (when using &#8220;angled views&#8221;). To demonstrate, here are four &#8230; <a href="http://www.trefann.org/2011/03/29/from-all-sides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/03/29/from-all-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Toronto</title>
		<link>http://www.trefann.org/2011/03/24/old-toronto/</link>
		<comments>http://www.trefann.org/2011/03/24/old-toronto/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:15:18 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=275</guid>
		<description><![CDATA[If you live in one of Trefann Court&#8217;s older houses, and are curious about its history, fire insurance plans are one source of information. These plans provide detailed information about buildings and neighbourhoods. They can be used to determine when &#8230; <a href="http://www.trefann.org/2011/03/24/old-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/03/24/old-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regent Park:  March 2011</title>
		<link>http://www.trefann.org/2011/03/18/regent-park-march-2011/</link>
		<comments>http://www.trefann.org/2011/03/18/regent-park-march-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:55:11 +0000</pubDate>
		<dc:creator>Trefann</dc:creator>
				<category><![CDATA[Regent Park]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.trefann.org/?p=233</guid>
		<description><![CDATA[On March 17, several Shuter residents met with TCHC staff, to get an update on the status of Regent Park phase 2 development.  According to TCHC: 444 existing units to be demolished during phase 2 (demolition almost complete) reconstruction to &#8230; <a href="http://www.trefann.org/2011/03/18/regent-park-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.trefann.org/2011/03/18/regent-park-march-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

