<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trefann Court</title>
	<link>http://www.trefann.org</link>
	<description>in Toronto&#039;s east downtown</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:58:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Welcome!</title>
		<description><![CDATA[Welcome to the website for the Trefann Court Residents Association. Scroll down to read all items (listed in date order, newest items first), or use the menu on the right to view a recent post, view comments by other readers, &#8230; <a href="http://www.trefann.org/2011/11/14/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/11/14/welcome/</link>
			</item>
	<item>
		<title>TCHC in the West Don Lands</title>
		<description><![CDATA[Toronto Community Housing is planning a 3 building development in the West Don Lands: 589 King Street East (south east corner of King Street East and St. Lawrence Street). An eight storey 128 unit building fronting on King Street is &#8230; <a href="http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/11/14/tchc-in-the-west-don-lands/</link>
			</item>
	<item>
		<title>Rebuilding Regent Park &#8211; an independent view</title>
		<description><![CDATA[[Ryan Kohls is a student in Ryerson's Masters in Journalism programme. Ryan's blog contains other writings.] As Regent Park enters the second, and largest, phase of its $1 billion facelift, some nearby residents and at least one expert fear that &#8230; <a href="http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/11/11/rebuilding-regent-park-an-independent-view/</link>
			</item>
	<item>
		<title>Regent Park dirt</title>
		<description><![CDATA[Look at these photos; our neighbourhood continues to get &#8220;substandard&#8221; service from the city. If they were considerate of the existing Trefann Court residents, TCHC and the City of Toronto would be making more effort to promptly clean construction dirt &#8230; <a href="http://www.trefann.org/2011/10/13/regent-park-dirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/10/13/regent-park-dirt/</link>
			</item>
	<item>
		<title>Busy Beavers</title>
		<description><![CDATA[If you have a large enough machine, you can chop down trees so quickly, that almost no one will notice. Regent Street is to be retained as part of the &#8220;New and Improved&#8221; Regent Park; too bad the city doesn&#8217;t &#8230; <a href="http://www.trefann.org/2011/05/16/busy-beavers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/05/16/busy-beavers/</link>
			</item>
	<item>
		<title>BIA? &#8211; up to local businesses</title>
		<description><![CDATA[As a course project, a team of Ryerson undergrad students recently studied the “opportunities for enhancement of the public realm, a strengthened business base, and a safer community for Corktown”. As one of the few Trefann Court residents who attended &#8230; <a href="http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/04/18/bia-up-to-local-businesses/</link>
			</item>
	<item>
		<title>from all sides</title>
		<description><![CDATA[You likely know that Google Maps will display satellite photos (as well as street views).  One nice feature of Bing aerial photos is the ability to view from several different angles. (when using &#8220;angled views&#8221;). To demonstrate, here are four &#8230; <a href="http://www.trefann.org/2011/03/29/from-all-sides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/03/29/from-all-sides/</link>
			</item>
	<item>
		<title>Old Toronto</title>
		<description><![CDATA[If you live in one of Trefann Court&#8217;s older houses, and are curious about its history, fire insurance plans are one source of information. These plans provide detailed information about buildings and neighbourhoods. They can be used to determine when &#8230; <a href="http://www.trefann.org/2011/03/24/old-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/03/24/old-toronto/</link>
			</item>
	<item>
		<title>Regent Park:  March 2011</title>
		<description><![CDATA[On March 17, several Shuter residents met with TCHC staff, to get an update on the status of Regent Park phase 2 development.  According to TCHC: 444 existing units to be demolished during phase 2 (demolition almost complete) reconstruction to &#8230; <a href="http://www.trefann.org/2011/03/18/regent-park-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/03/18/regent-park-march-2011/</link>
			</item>
	<item>
		<title>Regent Park:  Feb 2011</title>
		<description><![CDATA[Here is an official summary of Regent Park redevelopment: about Regent Park:  phase 1, phase 2 status building profiles (what has been built to date) In case the above links no longer work, here is a copy of those pages, &#8230; <a href="http://www.trefann.org/2011/02/18/regent-park-feb-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.trefann.org/2011/02/18/regent-park-feb-2011/</link>
			</item>
</channel>
</rss>

